| ||||||||||||||||||
| LANAO DEL NORTE NATIONAL COMPREHENSIVE HIGH SCHOOL | ||||||||||||||||||
| Baroy, Lanao del Norte | ||||||||||||||||||
| September 18 - 20, 2009 | ||||||||||||||||||
| Event | Place | Name of Winners | Coach | School | ||||||||||||||
| Lakandula ng Kalikasan 2009 | Alfred Bancale | Reynaldo Lahoylahoy | LNNCHS | |||||||||||||||
| Lakambini ng Kalikasan 2009 | Jonah Fe Acuno | Abdulio Gentiles | Bin-De NHS | |||||||||||||||
| Kabataang Bayani ng Kalikasan | 1st | Chanda Pearl Simeon | Leonesa Decalay | Kapatagan NHS | ||||||||||||||
| 2nd | Sheena Marie S. Quiapo | Coleta Regalado | LNNCHS | |||||||||||||||
| 3rd | Lycelle Ann Granada | Eduardo Cababat | Lala NHS | |||||||||||||||
| SAYAWIT ng Kalikasan | 1st | Lala NHS | Felicidad F. Bajilar | |||||||||||||||
| 2nd | Maigo NHS | Romeo H. Gonzales | ||||||||||||||||
| 3rd | LNNCHS | Chriza Faith G. Manosa | ||||||||||||||||
| PoeTREE Interpretation | 1st | Kapatagan NHS | Leonesa Decalay | |||||||||||||||
| 2nd | LNNCHS | Sabino R. Belnas, Jr. | ||||||||||||||||
| 3rd | DYSNHS | Elline A. Buhawe | ||||||||||||||||
| YES - O Spotlight | 1st | Ivanee P. Tabamo | Rosenia T. Bali | GCNHS | ||||||||||||||
| 2nd | Rhaden Troy C. Gerali | Teresa Rizon | LNNCHS | |||||||||||||||
| 3rd | Jan Mart Daluz | Leonesa Decalay | Kapatagan NHS | |||||||||||||||
| YES - O Exhibit | 1st | Vincent F. Tubongbanua | Reynaldo Lahoylahoy | LNNCHS | ||||||||||||||
| Aleme Gordoncillo | ||||||||||||||||||
| 2nd | Chanda Pearl Simeon | Winnie S. Vergas | Kapatagan NHS | |||||||||||||||
| Ellen Lou Salvani | ||||||||||||||||||
| 3rd | Jolly M. Sanico | Jeffrey Fabian C. Barrientos | GCNHS | |||||||||||||||
| Lysette Gwen Tabamo | ||||||||||||||||||
| Essay Writing | 1st | Cynnest Kaye S. Ramoga | Tessie Gayta | LNNCHS | ||||||||||||||
| 2nd | Glen Michael M. Taladua | Stephen V. Tabal | MSU-MSAT | |||||||||||||||
| 3rd | Rekka Kay P. Biñas | Marjorie Yosores | Kapatagan NHS | |||||||||||||||
| PoeTREE Writing | 1st | Cherrymae Pasco | Hazel Jean C. Bolofer | Bansarvil NHS | ||||||||||||||
| 2nd | Aireen Babe Monte | Eduardo Cababat | Lala NHS | |||||||||||||||
| 3rd | Rena Jane H. Umpad | Jeanefer C. Malagar | ABSMHS | |||||||||||||||
| On the Spot Photo Treebute | 1st | Leah Bihod | Eduardo Cababat | Lala NHS | ||||||||||||||
| 2nd | Psychic Cyrdawn Gatab | Pantaleon Velasquez | AAQNHS | |||||||||||||||
| 3rd | Bonbert Orlanes | Stephen V. Tabal | MSU-MSAT | |||||||||||||||
| Poster Making | 1st | Alfeo Niño L. Mangay-ayam | Marjorie Yosores | Kapatagan NHS | ||||||||||||||
| 2nd | Glenn Ryan Carillo | Sabino R. Belnas, Jr. | LNNCHS | |||||||||||||||
| 3rd | Kint Fayve G. Bularon | Jeanefer C. Malagar | ABSMHS | |||||||||||||||
| Environment Quiz | 1st | Harris Kenn C. Torres | Emma D. Francisco | LNNCHS | ||||||||||||||
| 2nd | Hobaib Cayongcat | Lyn Marie Serino | SADMIS | |||||||||||||||
| 3rd | Aiza Candole | Hazel Jean C. Bolofer | Bansarvil NHS | |||||||||||||||
| Bridge Building | 1st | Benry Samoranos | Reynaldo Lahoylahoy | LNNCHS | ||||||||||||||
| 2nd | Elmer Lasquite | Cresenciano Canama | Magsaysay NHS | |||||||||||||||
| 3rd | Saramia Ameril | Katherine G.J. Liwanag | Salvador NHS | |||||||||||||||
| Paper Tower | 1st | Kieveleen Tabar | Eduardo Cababat | Lala NHS | ||||||||||||||
| Christine Mae Escoton | ||||||||||||||||||
| 2nd | Harold L. Nayangga | Jeanefer C. Malagar | ABSMHS | |||||||||||||||
| Richel L. Pusod | ||||||||||||||||||
| 3rd | Lysette Jeffin Tagsip | Betsabe S. Ramil | PMNHS | |||||||||||||||
| Ivy Sayson | ||||||||||||||||||
| Paper Airplane | 1st | Wilmar S. Laurente | Jeanefer C. Malagar | ABSMHS | ||||||||||||||
| 2nd | Best Mark Latorza | Melissa Angus | AAQNHS | |||||||||||||||
| 3rd | Samiyyah Marmay | Wenona E. Narona | SADMIS | |||||||||||||||
| Large Barge | 1st | Dawn Xenia Mission | Melissa Angus | AAQNHS | ||||||||||||||
| 2nd | Mikko Baterna | Edaurdo Cababat | Lala NHS | |||||||||||||||
| 3rd | Emmanuel Van Supilanas | Charlyn Aying | Magsaysay NHS | |||||||||||||||
| Super Magnet | 1st | Ivan Belnas | Sabino R. Belnas, Jr. | LNNCHS | ||||||||||||||
| Mohammad Solaiman Malicay | ||||||||||||||||||
| 2nd | Cliford Magtagad | Venus Pepito | AAQNHS | |||||||||||||||
| Francis talaon | ||||||||||||||||||
| 3rd | Jecelmar Jumalon | Dante Alboroto | PMNHS | |||||||||||||||
| Randel Arconila | ||||||||||||||||||
| Cart Climbing | 1st | Roymie M. Mamburao | Ledesma S. Abapo | LNNCHS | ||||||||||||||
| 2nd | Junry M. Mama | Eduardo Cababat | Lala NHS | |||||||||||||||
| 3rd | Randel Arconila | Betsabe S. Ramil | PMNHS | |||||||||||||||
| Egg Transport | 1st | Jesa Mae Arconila | Betsabe S. Ramil | PMNHS | ||||||||||||||
| 2nd | Pro Louie Daniel Cabatic | Norwin Palao | LNNCHS | |||||||||||||||
| 3rd | Rex Y. Tura | Queenie D. Magdadaro | ABSMHS | |||||||||||||||
| Egg Drop | 1st | Ronie Supat | Abdulio Gentiles | Bin-De NHS | ||||||||||||||
| Jaffe Racie Y. Caling | ||||||||||||||||||
| 2nd | Marvin E. Mantuhac | Angelisa H. Dayadaya | Tagoloan NHS | |||||||||||||||
| Elmer H. Longahit | ||||||||||||||||||
| 2nd | Mohaima Panda | Shaina Gay Ramirez | NCMC | |||||||||||||||
| Mohaimen Panda | ||||||||||||||||||
| 2nd | Mae A. Patalinghug | Richelle C. Alba | TCQNHS-Malingao | |||||||||||||||
| Elfred H. Rabacca | ||||||||||||||||||
| Prepared by: | ||||||||||||||||||
| MYRA P. MEBATO | ||||||||||||||||||
| Secretary, DivSCAAP | ||||||||||||||||||
| Certified True & Correct: | ||||||||||||||||||
| BELEN T. BASTILLADA | ||||||||||||||||||
| ES I - Science (Sec.) | ||||||||||||||||||
Education And Career Options In Holistic Medicine
12 years ago

